Selection 2 of 7
First Selection
一次選考「総当たりグループリーグマッチ」Ichiji Senkō `Sō Atari Gurūpu Rīgu Matchi`
Twenty-five teams played a round robin inside five stratums. Two teams per stratum went through, plus the leading scorer of each team that did not.
Began November 20, 2018First Selection Arc
- Teams
- Unlisted
- Matches
- None on record
- Players ranked
- Unlisted
- Eliminated
- Unlisted
The rule
Format
- The 25 teams of 11 were divided into five stratums.
- Each stratum played a round robin: three points for a win, one for a draw, none for a loss.
- The top two teams in each stratum advanced together.
- The three remaining teams were expelled, but each one’s top scorer advanced alone.
Getting through
Finishing in the top two carried a whole team through. Anyone else had to be their team’s leading scorer.
Assists
Chances created
| Player | Team | Assists | For |
|---|---|---|---|
| Yoichi Isagi | Unknown | 2 | 2 |
| Meguru Bachira | Unknown | 1 | 5 |
| Rensuke Kunigami | Unknown | 3 | Not recorded |
| Hyoma Chigiri | Unknown | 2 | Not recorded |
| Gin Gagamaru | Unknown | 1 | Not recorded |
| Wataru Kuon | Unknown | 3 | 1 |
| Shoei Baro | Unknown | 10 | Not recorded |
| Haato Meiji | Unknown | 1 | Not recorded |
| Ikki Niko | Unknown | 4 | 1 |
| Hibiki Okawa | Unknown | 2 | Not recorded |
| Junichi Wanima | Unknown | 6 | 1 |
| Keisuke Wanima | Unknown | 4 | 3 |
| Zantetsu Tsurugi | Unknown | 6 | 1 |
| Reo Mikage | Unknown | 6 | 5 |
| Seishiro Nagi | Unknown | 10 | 3 |
Recorded numbers
Player stats
| Player | Goals | Assists | CHC | Tackles | Dribbles | Interceptions | Saves | Blocks |
|---|---|---|---|---|---|---|---|---|
| Yoichi Isagi | 2 | 2 | 1 | 4 | 1 | 2 | ||
| Meguru Bachira | 1 | 5 | 2 | 1 | 10 | |||
| Rensuke Kunigami | 3 | 1 | 1 | 1 | ||||
| Hyoma Chigiri | 2 | 1 | 4 | |||||
| Gin Gagamaru | 1 | 1 | 1 | |||||
| Jingo Raichi | 1 | 1 | ||||||
| Wataru Kuon | 3 | 1 | 1 | |||||
| Gurimu Igarashi | 1 | 1 | 1 | 1 | ||||
| Okuhito Iemon | 2 | |||||||
| Shoei Baro | 10 | 6 | 1 | |||||
| Haato Meiji | 1 | |||||||
| Ikki Niko | 4 | 1 | 1 | |||||
| Hibiki Okawa | 2 | |||||||
| Junichi Wanima | 6 | 1 | 2 | 1 | 1 | |||
| Keisuke Wanima | 4 | 3 | 1 | |||||
| Zantetsu Tsurugi | 6 | 1 | 2 | 7 | 1 | 1 | ||
| Reo Mikage | 6 | 5 | 4 | 5 | 1 | |||
| Seishiro Nagi | 10 | 3 | 2 |
Source
Tables, scores and rankings are transcribed from the Blue Lock Wiki article for this round and its match pages. The format is summarised here in our own words from the same article.
View the source article